FIBRODRAIN AIR & WATER TIGHT COVERS
Fibrodrain air and water tight covers are tested as per BS EN 124, IS 1726 & AASHTO M306 standards, ensuring top performance for drainage and utility services. They provide better durability and reliability compared to Cast Iron, Ductile Iron and RCC covers.

Frame Opening Sizes
| Size (mm) | Circular | Rectangular | Square |
|---|---|---|---|
| 400 | 400 mm (16") | - | 300 mm × 300 mm (12" × 12") |
| 450 | 450 mm (17") | - | 450 mm × 450 mm (18" × 18") |
| 500 | 500 mm (20") | - | 600 mm × 600 mm (24" × 24") |
| 600 | 600 mm (24") | 600 mm × 450 mm (24" × 18") | 675 mm × 675 mm (27" × 27") |
| 690 | 690 mm (27") | - | 750 mm × 750 mm (29" × 29") |
| 762 | 762 mm (30") | - | 900 mm × 900 mm (36" × 36") |
| 900 | 900 mm (36") | 900 mm × 450 mm (36" × 18") | 1000 mm × 1000 mm (40" × 40") |
| 1000 | 1000 mm (40") | 990 mm × 1220 mm (40" × 49") | 1200 mm × 1200 mm (48" × 48") |
| 1400 | 1400 mm (55") (2 covers with single frame) | - | 1500 mm × 1500 mm (60" × 60") |
Need FIBRODRAIN Covers for Your Project?
Contact us today for bulk inquiries, customization options, or detailed technical data sheets. We’re here to help you choose the right product for your application.